Description
TP-Link Tapo C220 1440P AI 旋轉式 Wi-Fi 攝影機




- 高畫質影像錄製 :以 2K 4MP QHD 高解像度捕捉每一個細節
- 360°範圍觀測:享受完整的 360º 水準和 114º 垂直範圍進行平移和傾斜,覆蓋更多範圍。
- 增強型夜視功能:即使在弱光條件下也能清晰地看到,先進的夜視功能可提供高達 30 英尺的視野。
- 智慧 AI 檢測和通知:受益於智慧 AI 技術,該技術可檢測相關事件並向您發送即時通知。
- 聲光警報:使用觸發引人注目效果的聲光警報嚇跑不受歡迎的訪客。
- 雙向音訊:通過內置麥克風和揚聲器實現通信
- 安全存儲:將素材直接存儲在容量高達 512 GB 的 microSD 卡上,確保安全便捷的存儲。 (microSD卡需要單獨購買。 )
- 免提操作:使用語音控制設備,相容Google Assistant以及Amazon Alexa,騰出雙手便利生活。 (Google Assistant 和 Amazon Alexa 的可用性可能因語言和國家/地區而異)
| 攝影機 | |
|---|---|
| 感光元件 | 1/3” |
| 鏡頭 | Focal Length: 4.0mm±5% F/NO: 2.0±10% |
| 偵測範圍 | Pan Mechanical Range: 340° (360° Pan Coverage) Tilt Mechanical Range: 69° (110° Tilt Coverage) |
| 夜視功能 | 850nm IR LED Night Vision up to 30ft |
| 燈光 | / |
| 介面&按鍵 | 1× RESET Button 1× MicroSD Card Slot (Up to 512GB) |
| 網關相容性列表 | / |
| 水平/垂直 範圍 | 360° Horizontal 114° Vertical |
| 解析度 | 2K 4MP QHD (2560 * 1440 px) |
| HUB | |
|---|---|
| 設備相容性 | / |
| 連線相容性 | / |
| 介面&按鍵 | / |
| 影像&語音 | |
|---|---|
| 最高解析度 | 1× RESET Button 1× MicroSD Card Slot (Up to 512GB) |
| 幀率 | 15/20/25/30 fps (Default 15fps) |
| 數位變焦 | 12x |
| 影像壓縮 | H.264 |
| 及時影像 | Yes |
| 影像增強 | 3D DNR BLC |
| 音訊輸入 & 輸出 | Built-in Microphone and Speaker |
| 語音通信 | Two-Way Audio with Noise Cancellation |
| 警報音量 | 99dB (Level measured at 4-inch/10-cm distance) |
| 儲存 | |
|---|---|
| 本地儲存 | MicroSD Card Slot on Camera (Up to 512 GB) General Information about using MicroSD Cards > |
| 雲端儲存 | Tapo Care Cloud Storage Services (Subscription required) |
| 影像 | |
|---|---|
| 幀率 | 2560×1440@30fps |
| 影像壓縮 | H.264 |
| 偵測及通知 | |
|---|---|
| 感測器 | / |
| AI 偵測 | Motion Detection Person Detection Line-Crossing Detection Tamper Detection BabyCry Detection Vehicle Detection Pet Detection Meow Detection Bark Detection Glass-Breaking Detection |
| 行為區 | Yes |
| 輸出通知 | System Notification System Notification with Snapshot (Tapo Care Services) |
| 聲音 | |
|---|---|
| 語音通信 | Two-Way Audio |
| 聲音輸入 & 輸出 | Built-in microphone and speaker |
| 網路 | |
|---|---|
| 網路連接 | Connect via Wi-Fi |
| 無線連接 | IEEE 802.11b/g/n/ax, 2.4 GHz Wi-Fi |
| 協定 | TCP/IP, DHCP, ICMP, DNS, NTP, HTTPS, TCP, UDP |
| 無線速率 | 11Mbps(802.11b) 54Mbps(802.11g) 72.2Mbps(802.11n) |
| 乙太網路 連接埠 | / |
| RTSP | Yes |
| ONVIF | Supported |
| 雲端 | Supported |
| 安全性 | 128 bit AES encryption with SSL/TLS |
| 安全性 | |
|---|---|
| 安全性 | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
| 電源 | |
|---|---|
| 電源 | 9V DC Power Adapter |
| 輸入電壓 | 100-240 V, 50/60 Hz |
| 輸出電壓 | 9V, 0.6 A (DC Power) |
| 攝影機輸入 | 3 Meter Power Cable |
| 一般規格 | |
|---|---|
| 智能整合 | Google Assistant, Amazon Alexa |
| 耐候性 | / |
| 系統需求 | Tapo App: iOS 9.0 or higher, Andriod 4.4 or higher |
| 安裝選項 | Tabletop Ceiling-Mounted |
| 運作溫度 | 0℃~40℃ |
| 儲存溫度 | -20℃~70℃ |
| 運作濕度 | 10%~90% RH, Non-condensing |
| 儲存濕度 | 5%~90% RH, Non-condensing |
| 充電溫度 | / |
| 尺寸 | 3.36 × 3.42 × 4.63 in (85.4 × 86.8 × 117.7 mm) |
| 包裝內容 | Tapo C220 Camera Power Adapter Quick Start Guide Mounting Screws Mounting Anchors Mounting Template Camera Base |
| 認證 | CE, FCC, RCM, WEEE, EAC |
| 活動通知 | |
|---|---|
| 輸入觸發 | Motion detection、Person detection、line Crossing detection、Tamper detection、Baby Crying Detection、Vehicle Detection、Pet Detection、Meow Detection、Bark Detection、Glass Detection |
| 輸出通知 | Notification, Snapshot(Tapo care) Clips(Tapo care) |
| 環境 | |
|---|---|
| 運作溫度 | 0℃~40℃ |
| 存放溫度 | -20℃~60℃ |
| 運作濕度 | 10%~90%RH, Non-condensing |
| 存放濕度 | 5%~90%RH, Non-condensing |
| 包裝內容物 | |
|---|---|
| 包裝內容物 | Tapo Pan/Tilt Home Security Wi-Fi Camera Power Adapter Quick Start Guide Mounting Screws Mounting Plate Camera Base |
| 硬體規格 | |
|---|---|
| 按鈕 | Reset Button |
| LED指示燈 | System LED |
| 電源供應器輸入 | 100-240VAC, 50/60Hz, 0.3A |
| 電源供應器輸出 | 9.0V/0.6A |
| 產品尺寸 (長 x 寬 x 高) | 3.4 x 3.3 x 4.6 in. (86.6 x 85 x 117.7 mm) |
-
原裝行貨
3年代理保養
7日內有壞包換購物保障 (不包括人為損壞並須要保留完整包裝)

